All quantity data is expressed in Bundled Units, each consisting of the following parameters in the following relation:
Working Gas Volume | 1000 m3 |
Injection Capacity | 0,43 m3/hour |
Withdrawal Capacity | 0,43 m3/hour |
For conversion into energy units if needed the following conversion factor may be used:
1 m3 at 0°C = 11,26 KWh
Presented data is valid for any Gas Day during the storage periods specified in columns “Gas Day”.
Gas Day | available | contracted | total |
---|---|---|---|
01.11.2014 - 31.03.2027 | 0 | 1440000 | 1440000 |
Gas Day | available | contracted | total |
---|---|---|---|
01.11.2014 - 31.03.2024 | 0 | 80000 | 80000 |
01.04.2024 - 31.03.2026 | 40000 | 40000 | 80000 |
01.04.2026 - 31.03.2027 | 80000 | 0 | 80000 |
Gas Day | available | contracted | total |
---|---|---|---|
01.11.2014 - 31.03.2017 | 0 | 30000 | 30000 |
01.04.2017 - 31.08.2018 | 30000 | 0 | 30000 |
01.09.2018 - 31.03.2019 | 0 | 5000 | 5000 |
01.04.2019 - 31.03.2023 | 0 | 30000 | 30000 |
01.04.2023 - 31.03.2027 | 30000 | 0 | 30000 |
The Unbundled Products offered as GSApack Add option are expressed in Unbundled Units with the following parameters each:
Working Gas volume Unit | 1000 m3 |
and/or
Injection rate Unit | 0,43 m3/hour |
and/or
Withdrawal rate Unit | 0,43 m3/hour |
For conversion into energy units if needed the following conversion factor may be used:
1 m3 at 0°C = 11,26 KWh
Presented data is valid for any Gas Day during the storage periods specified in columns “Gas Day”.
2.1.1 Working gas volume
Gas Day | available | contracted | total |
---|---|---|---|
01.11.2014 - 31.03.2017 | 0 | 210000 | 210000 |
01.04.2017 - 31.03.2018 | 210000 | 0 | 210000 |
01.04.2018 - 31.08.2018 | 225555 | 0 | 225555 |
01.09.2018 - 31.03.2019 | 0 | 250555 | 250555 |
01.04.2019 - 31.08.2019 | 0 | 225555 | 225555 |
01.09.2019 - 31.03.2020 | 0 | 303332 | 303332 |
01.04.2020 - 31.03.2021 | 40000 | 303333 | 343333 |
01.04.2021 - 31.03.2023 | 0 | 343333 | 343333 |
01.04.2023 - 31.03.2027 | 343333 | 0 | 343333 |
2.1.2 Injection rate
Gas Day | available | contracted | total |
---|---|---|---|
01.11.2014 - 31.03.2017 | 0 | 386 | 386 |
01.04.2017 - 31.08.2018 | 386 | 0 | 386 |
01.09.2018 - 31.03.2019 | 25386 | 0 | 25386 |
01.04.2019 - 31.03.2020 | 0 | 387 | 387 |
01.04.2020 - 31.03.2021 | 39144 | 0 | 39144 |
01.04.2021 - 31.03.2023 | 0 | 39144 | 39144 |
01.04.2023 - 31.03.2027 | 39144 | 0 | 39144 |
2.1.3 Withdrawal rate
Gas Day | available | contracted | total |
---|---|---|---|
01.11.2014 - 31.03.2017 | 0 | 155426 | 155426 |
01.04.2017 - 31.08.2018 | 155426 | 0 | 155426 |
01.09.2018 - 31.03.2019 | 0 | 180428 | 180428 |
01.04.2019 - 31.08.2019 | 0 | 155427 | 155427 |
01.09.2019 - 31.03.2020 | 0 | 248447 | 248447 |
01.04.2020 - 31.03.2023 | 0 | 248444 | 248444 |
01.04.2023 - 31.03.2027 | 248444 | 0 | 248444 |